Which Day Trading System Do You Use?
| # | Distinctions | Old Day Trading System | New Day Trading System |
|---|---|---|---|
| 1 | Mood - Attitude | Day trader Arrogance, Greed, Hope, Fear | Trader Humility, In Control, Alive |
| 2 | Expectations | Get Rich Quick (Hundreds/Day) | Winning (Thousands/Day) |
| 3 | Capital | Inadequate Risk/Start-up Capital | Adequate Risk Capital/Start-up Capital |
| 4 | Context | Trading On Your Own, Endless Research, immersed in market Noise | Trade with a Coach, Trading with Winners, in control, in focus |
| 5 | Focus | Money - Chatter | Winning - Learning |
| 6 | Risks - Post Market | Maximum Risk - frequently holding overnight | Minimum Risk - flat, never holding a position overnight |
| 7 | Passion | Get Rich Quick, Picks for the day | Winning - Real-time trading opportunities |
| 8 | Losers - Winners | 98% (of all traders) - Investors, Money Managers, Advisors, Amateurs | 2% - Smart Money traders - using expencive software to kill the 98% |
| 9 | Holding Period | Hours - Days - Months | Rarely over 3 Minutes |
| 10 | Results | 80% Losses - (big money losses) 20%Wins (marginal wins) | - 80% Wins (big money wins) - 20% Losses (marginal losses) |
Take Charge!
Dare to Become a Millionaire
Make that call for support
949-218-4114
^back to top