Day Trade - 2006
Stats - Day Trade, Day Trader, Day Trading
Day Trade - January - April
Day Trade Winners 61%
Day Trading - Daily Average $4,695
Trading Day - Monthly Average $91,278
| Day | Jan | W | L | T | Feb | W | L | T | March | W | L | T | April | W | L | T |
| M | H | 2,910 | 7 | 2 | 14 | |||||||||||
| T | -80 | 0 | 1 | 1 | 3,980 | 16 | 2 | 24 | ||||||||
| W | 1,780 | 6 | 1 | 9 | 5,050 | 15 | 3 | 24 | 1,160 | 4 | 2 | 17 | 5,830 | 16 | 2 | 22 |
| T | -60 | 0 | 1 | 9 | 6,310 | 18 | 5 | 28 | 4,440 | 9 | 7 | 18 | 4,750 | 13 | 2 | 22 |
| F | 6,060 | 0 | 1 | 2 | 3,820 | 12 | 3 | 19 | 2,380 | 10 | 4 | 18 | 650 | 16 | 6 | 31 |
| Profits | $7,700 | 17 | 9 | 28 | $15,180 | 45 | 11 | 71 | $8,430 | 23 | 13 | 53 | $18,120 | 68 | 14 | 113 |
| M | 810 | 4 | 1 | 5 | 7,120 | 21 | 5 | 36 | 2,890 | 11 | 6 | 24 | 5,300 | 12 | 5 | 20 |
| T | 7,390 | 25 | 6 | 31 | 3,990 | 12 | 1 | 18 | 2,200 | 8 | 5 | 10 | 2,650 | 10 | 6 | 22 |
| W | 4,380 | 6 | 5 | 34 | 10,020 | 16 | 0 | 21 | C | 1,570 | 10 | 6 | 22 | |||
| T | 5,700 | 20 | 6 | 31 | 6,100 | 16 | 7 | 34 | 5,020 | 10 | 2 | 16 | 5,190 | 7 | 5 | 16 |
| F | 2,470 | 8 | 4 | 16 | 5,590 | 13 | 0 | 17 | 5,770 | 17 | 5 | 28 | H | |||
| Profits | $20,750 | 63 | 22 | 117 | $32,820 | 78 | 13 | 126 | $15,880 | 46 | 18 | 78 | $14,710 | 39 | 22 | 80 |
| M | H | 1,630 | 6 | 3 | 13 | 1,390 | 6 | 0 | 7 | 2,930 | 12 | 10 | 27 | |||
| T | 2,250 | 8 | 0 | 10 | 1,750 | 6 | 2 | 12 | 3.530 | 6 | 0 | 10 | 2,360 | 10 | 2 | 17 |
| W | 5,510 | 9 | 1 | 13 | 2,350 | 9 | 3 | 14 | 10,370 | 28 | 5 | 38 | PC | |||
| T | 2,410 | 7 | 3 | 15 | 8,340 | 13 | 2 | 19 | 5,440 | 17 | 5 | 30 | 13,090 | 21 | 5 | 30 |
| F | 3,380 | 18 | 2 | 29 | 6,460 | 16 | 3 | 24 | 3,780 | 10 | 5 | 18 | 4,440 | 11 | 3 | 22 |
| Profits | $13,550 | 42 | 6 | 67 | $20,530 | 50 | 13 | 82 | $24,510 | 67 | 15 | 103 | $22,820 | 54 | 20 | 96 |
| M | 5,160 | 12 | 4 | 13 | H | 2,160 | 12 | 11 | 29 | 4,500 | 8 | 4 | 15 | |||
| T | 5,720 | 21 | 10 | 35 | 850 | 5 | 1 | 8 | 2,090 | 10 | 11 | 26 | 5,090 | 15 | 6 | 26 |
| W | 3,480 | 15 | 11 | 29 | 4,400 | 10 | 1 | 11 | 6,380 | 23 | 6 | 37 | 15,970 | 20 | 5 | 27 |
| T | 8,800 | 26 | 2 | 39 | 8,140 | 11 | 6 | 21 | 3,580 | 10 | 4 | 16 | 20,590 | 42 | 6 | 54 |
| F | 6,770 | 21 | 6 | 34 | 6,510 | 12 | 4 | 21 | 720 | 3 | 4 | 11 | 10,600 | 30 | 6 | 43 |
| Profits | $29,930 | 95 | 33 | 150 | $19,900 | 38 | 12 | 61 | $14,930 | 58 | 36 | 119 | $56,750 | 115 | 27 | 165 |
| M | 6,760 | 16 | 6 | 26 | 1,690 | 4 | 1 | 8 | 1,380 | 5 | 2 | 8 | ||||
| T | 3,340 | 27 | 11 | 46 | 3,750 | 8 | 1 | 10 | 1,930 | 7 | 3 | 11 | ||||
| W | 3,090 | 11 | 2 | 18 | ||||||||||||
| T | 4,920 | 13 | 5 | 24 | ||||||||||||
| F | 6,830 | 20 | 2 | 23 | ||||||||||||
| Profits | $10,100 | 43 | 17 | 72 | $5,440 | 12 | 2 | 18 | $18,150 | 56 | 14 | 84 | 0 | 0 | 0 | |
| Profits Month | $82,030 | 260 | 87 | 434 | $93,870 | 235 | 51 | 358 | $76,810 | 250 | 96 | 437 | $112,400 | 276 | 83 | 454 |
| Profits/d | $4,102 | $4,941 | $3,491 | $6,244 | ||||||||||||
| W/T | 260w/434t | 60% | w | 235w/358t | 66% | w | 250w/437t | 57% | w | 276w/454t | 61% | w | ||||
| Trades | 868 | 716 | 874 | 908 | ||||||||||||
| Fee/T | $10 | $10 | $10 | $10 | ||||||||||||
| Fees T | $8,680 | $7,160 | $8,740 | $9,080 | ||||||||||||
| # d-M | 20 | 19 | 22 | 18 | ||||||||||||
| Fees/d | $434 | $377 | $397 | $504 | ||||||||||||
| Fees % | 11% | 8% | 11% | 8% |
Day Trade - May - August
Day Trade Winners 66%
Day Trading - Daily Average $4,691
Trading Day - Monthly Average $100,705
| Day | May | W | L | T | June | W | L | T | July | W | L | T | Aug | W | L | T |
| M | 6,720 | 17 | 2 | 22 | 7,930 | 21 | 4 | 30 | ||||||||
| T | 5,510 | 18 | 3 | 23 | H | |||||||||||
| W | 2,970 | 11 | 6 | 23 | 6,820 | 10 | 2 | 14 | ||||||||
| T | 24,530 | 36 | 7 | 47 | 6,020 | 19 | 6 | 32 | 7,040 | 18 | 10 | 32 | 1,760 | 3 | 0 | 3 |
| F | 7,750 | 18 | 6 | 27 | 1,480 | 6 | 5 | 12 | 6,420 | 13 | 2 | 16 | 1,960 | 7 | 1 | 9 |
| Profits | $47,480 | 100 | 24 | 142 | $8,400 | 25 | 11 | 44 | $28,210 | 62 | 18 | 92 | $3,720 | 10 | 1 | 12 |
| M | 4,660 | 15 | 5 | 27 | 3,900 | 13 | 5 | 21 | 1,660 | 4 | 2 | 7 | 440 | 2 | 1 | 3 |
| T | 7,240 | 15 | 11 | 28 | 15,610 | 41 | 11 | 61 | 250 | 2 | 1 | 3 | 3,500 | 12 | 3 | 16 |
| W | 10,820 | 36 | 16 | 60 | 21,140 | 56 | 6 | 67 | 1,700 | 5 | 2 | 7 | 6,120 | 7 | 4 | 14 |
| T | 23,440 | 37 | 6 | 52 | 11,510 | 26 | 6 | 33 | 250 | 3 | 1 | 3 | 6,180 | 15 | 6 | 21 |
| F | 19,430 | 31 | 5 | 40 | 5,340 | 23 | 5 | 36 | 310 | 1 | 0 | 1 | 4,490 | 13 | 3 | 18 |
| Profits | $65,590 | 134 | 43 | 207 | $57,500 | 159 | 33 | 218 | $4,170 | 15 | 6 | 21 | $20,730 | 49 | 17 | 72 |
| M | 6,200 | 19 | 11 | 35 | 5,040 | 13 | 5 | 23 | 950 | 3 | 0 | 3 | 1,010 | 4 | 1 | 6 |
| T | 5,530 | 17 | 7 | 28 | 7,410 | 20 | 3 | 25 | 720 | 4 | 0 | 4 | 12,500 | 32 | 5 | 42 |
| W | 4,970 | 11 | 3 | 17 | 4,730 | 13 | 4 | 18 | 1,660 | 6 | 0 | 6 | 2,990 | 15 | 1 | 18 |
| T | 14,550 | 34 | 15 | 51 | 7,480 | 23 | 8 | 36 | 610 | 3 | 1 | 7 | 7,560 | 17 | 6 | 28 |
| F | 9,500 | 22 | 6 | 31 | 4,740 | 9 | 4 | 16 | 1,080 | 4 | 2 | 9 | 3,410 | 11 | 2 | 15 |
| Profits | $40,750 | 103 | 42 | 162 | $29,400 | 65 | 19 | 95 | $5,020 | 20 | 3 | 29 | $27,470 | 79 | 15 | 109 |
| M | 4,930 | 11 | 4 | 15 | 1,900 | 6 | 1 | 10 | 1,100 | 5 | 1 | 7 | 1,100 | 4 | 0 | 7 |
| T | 8,000 | 15 | 1 | 16 | 390 | 3 | 7 | 14 | 1,140 | 4 | 2 | 6 | 2,720 | 9 | 3 | 14 |
| W | 1,210 | 6 | 3 | 12 | 6,070 | 22 | 10 | 26 | 4,990 | 14 | 3 | 23 | 810 | 3 | 0 | 4 |
| T | 5,270 | 10 | 2 | 15 | 4,480 | 8 | 2 | 12 | 3,660 | 7 | 0 | 10 | 1,280 | 5 | 2 | 9 |
| F | 430 | 2 | 0 | 3 | 3,890 | 16 | 6 | 28 | 850 | 4 | 1 | 5 | 1,200 | 5 | 0 | 6 |
| Profits | $19,840 | 44 | 10 | 61 | $16,730 | 55 | 26 | 97 | $11,740 | 34 | 7 | 51 | $7,110 | 26 | 5 | 40 |
| M | H | 1,360 | 6 | 1 | 10 | PC | 450 | 1 | 1 | 2 | ||||||
| T | -340 | 2 | 2 | 4 | 1,300 | 4 | 2 | 8 | PC | 1,310 | 6 | 0 | 7 | |||
| W | 50 | 2 | 3 | 8 | 3,990 | 14 | 10 | 26 | PC | 3,130 | 11 | 0 | 14 | |||
| T | 4,010 | 14 | 6 | 25 | PC | 2,700 | 11 | 4 | 18 | |||||||
| F | 1,370 | 6 | 3 | 9 | PC | C | ||||||||||
| Profits | -$290 | 44 | 10 | 61 | $12,030 | 44 | 22 | 78 | $0 | $7,590 | 29 | 5 | 41 | |||
| Profits M | $173,660 | 381 | 119 | 572 | $113,400 | 310 | 92 | 463 | $49,140 | 131 | 34 | 193 | $66,620 | 164 | 43 | 274 |
| Profits/d | $7,894 | $4,930 | $2,586 | $3,172 | ||||||||||||
Wins/Total |
381w/572t | 67% | w | 310w/463t | 67% | w | 131w/193t | 68% | w | 164w/274t | 60% | w | ||||
| Trades | 1,144 | 926 | 386 | 548 | ||||||||||||
| Fee/T | $10 | $10 | $10 | $10 | ||||||||||||
| Fees T | $11,440 | $9,260 | $3,860 | $5,480 | ||||||||||||
| d - M | 22 | 23 | 19 | 21 | ||||||||||||
| Fees/d | $520 | $403 | $203 | $261 | ||||||||||||
| Fees % | 7% | 8% | 8% | 8% |
Day Trade - September - December
Day Trade Winners 72%
Day Trading - Daily Average $3,834
Trading Day - Monthly Average $60,015